2012 PHILRACOM STAKES RACES
| DATE | GROUP/ENTRIES | PRIZE | DISTANCE | |||||||
| HOPEFUL STAKES RACE | TOTAL PRIZE | = | 1,000,000.00 | |||||||
| June 23, 2012 - Saturday | 1800 M | |||||||||
| (SET WT: FILLY 32, COLT 54) | BREEDER | = | 30,000.00 | |||||||
| 2ND LEG TRIPPLE CROWN | TOTAL PRIZE | = | 3,000,000.00 | |||||||
| June 24, 2012 - Sunday | 1800 M | |||||||||
| STAKES RACE | BREEDER | = | 100,000.00 | |||||||
| 2ND LEG JUVENILE | TOTAL PRIZE | = | 500,000.00 | 1200 M | ||||||
| July 21, 2012 - Saturday | FILLIES STAKES RACE | |||||||||
| (2YO FILLES SET WT: 52) | BREEDER | = | 15,000.00 | |||||||
| 2ND LEG JUVENILE | TOTAL PRIZE | = | 500,000.00 | |||||||
| July 22, 2012 - Sunday | COLTS STAKES RACE | 1200 M | ||||||||
| (2YO COLTS SET WT: 54) | BREEDER | = | 15,000.00 | |||||||
| PERIDOT | TOTAL PRIZE | = | 500,000.00 | |||||||
| August 05, 2012 - Sunday | 4TH LEG IMPORTED/LOCAL | 1900 M | ||||||||
| CHALLENGE RACE | BREEDER | = | 15,000.00 | |||||||
| BAGATSING CUP | TOTAL PRIZE | = | 500,000.00 | |||||||
| August 19, 2012 - Sunday | ? M | |||||||||
| BAGATSING CUP | TOTAL PRIZE | = | 700,000.00 | |||||||
| 4TH LEG JUVENILE | TOTAL PRIZE | = | 1,500,000.00 | |||||||
| September 15, 2012 - Saturday | FILLIES STAKES RACE | 1500 M | ||||||||
| (2YO FILLES SET WT: 52) | BREEDER | = | 60,000.00 | |||||||
| 4TH LEG JUVENILE | TOTAL PRIZE | = | 1,500,000.00 | |||||||
| September 16, 2012 - Sunday | COLTS STAKES RACE | 1500 M | ||||||||
| (2YO COLTS SET WT: 54) | BREEDER | = | 60,000.00 | |||||||
| OPAL | TOTAL PRIZE | = | 500,000.00 | |||||||
| September 30, 2012 - Sunday | 5TH LEG IMPORTED/LOCAL | 1900 M | ||||||||
| CHALLENGE RACE | BREEDER | = | 15,000.00 | |||||||
| SAMPAGUITA | TOTAL PRIZE | = | 1,500,000.00 | |||||||
| October 14, 2012 - Sunday | 1700 M | |||||||||
| STAKES RACE | BREEDER | = | 60,000.00 | |||||||
| MARHO | ||||||||||
| November 11, 2012 - Sunday | TOTAL PRIZE | = | 2,000,000.00 | ? M | ||||||
| 2 RACES | ||||||||||
| GRAND SPRINT | TOTAL PRIZE | = | 1,000,000.00 | |||||||
| November 25, 2012 - Sunday | 1000 M | |||||||||
| CHAMPIONSHIP | BREEDER | = | 30,000.00 | |||||||
| PCSO | ADDITIONAL | = | 1,000,000.00 | 2000 M | ||||||
| PRES. GOLD CUP | (FROM PHILRACOM TO THE WINNER ONLY) | |||||||||
| December 09, 2012 - Sunday | ||||||||||
| PHILTOBO | TOTAL PRIZE | = | 1,000,000.00 | ? M | ||||||
| (2 RACES) | ||||||||||
| JUVENILE | TOTAL PRIZE | = | 2,500,000.00 | |||||||
| December 23, 2012 - Sunday | 1600 M | |||||||||
| CHAMPIONSHIP | BREEDER | = | 75,000.00 | |||||||
2012 PCSO STAKES RACES
| DATE | GROUP/ENTRIES | PRIZE | DISTANCE | |||||||
| 1ST | = | 600,000.00 | ||||||||
| 2ND | = | 225,000.00 | ||||||||
| June 09, 2012 - Saturday | 3 YEARS OPEN | 3RD | = | 125,000.00 | 1200 M | |||||
| BREEDER | = | 50,000.00 | ||||||||
| 1ST | = | 600,000.00 | ||||||||
| 2ND | = | 225,000.00 | ||||||||
| July 21, 2012 - Saturday | 2 YEARS OPEN | 3RD | = | 125,000.00 | 1200 M | |||||
| BREEDER | = | 50,000.00 | ||||||||
| 1ST | = | 1,500,000.00 | ||||||||
| PCSO NATIONAL | 2ND | = | 500,000.00 | 1600 M | ||||||
| August 19, 2012 - Sunday | GRAND DERBY RUNNERS | 3RD | = | 300,000.00 | ||||||
| 4TH | = | 200,000.00 | ||||||||
| 1ST | = | 600,000.00 | ||||||||
| 2ND | = | 225,000.00 | ||||||||
| October 13, 2012 - Saturday | 2 YEARS OPEN | 3RD | = | 125,000.00 | 1200 M | |||||
| BREEDER | = | 50,000.00 | ||||||||
| 1ST | = | 180,000.00 | ||||||||
| 2ND REGULAR | 2ND | = | 67,500.00 | |||||||
| October 14, 2012 - Sunday | ANNIVERSARY RACE | 3RD | = | 37,500.00 | ||||||
| Php 300,000.00 | 4TH | = | 15,000.00 | |||||||
| 1ST | = | 3,000,000.00 | ||||||||
| PRES. GOLD CUP | 2ND | = | 1,000,000.00 | |||||||
| December 09, 2012 - Sunday | OPEN EXCEPT | 3RD | = | 500,000.00 | 2000 M | |||||
| IMPORTED | 4TH | = | 300,000.00 | |||||||
| BREEDER | = | 200,000.00 | ||||||||
Racing