Philippine
Racing Club, Inc.
Santa Ana Park, A.P. Reyes Avenue
Makati City
Racing Program-June 04, 2008
| CLASS 4 DIVISION 5A | 1450 meters | ||
| RACE NO. 1 WED | |||
| QRT TRI DD+1 ED 1-3 PENTA | |||
| 1 | GONFALON STORY | 57 | JB GUCE |
| 2 | BOBON LANCER | 54.5 | AP ASUNCION |
| 3 | HAKUNA MATATA | 56.5 | PAT R DILEMA |
| 4 | DANCING SLEW | 52 | ED ADERES |
| 5 | PRINCE CARLO | 53 | EF DAQUIS |
| 6 | SPYDER GEETEE | 54.5 | HC CASTILLO |
| 7 | MARIGOLD | 55 | LF DE JESUS |
| 8 | RAVEN | 52 | NK CALINGASAN |
| 9 | NATIVE PRINCE | 52 | CP HENSON |
| 10 | LE MIRAGE | 54 | MF REYES |
| MAIDEN DIVISION -AB | 1450 meters | ||
| RACE NO. 2 WED | |||
| QRT TRI DD+1 ED 2-4 | |||
| 1 | CITRUS ADMIRAL | 54 | RC BASCO |
| 2 | PRIMUS INTERPARIS (A) | 52 | PAT R DILEMA |
| 3 | GIFTED TALENT (A) | 52 | RC BALDONIDO |
| 4 | WIND AND GLORY (A) | 53 | MA ALVAREZ |
| 5 | TAXI (A) | 54 | CB RAQUEL |
| 6 | TREASURE VOICE | 52 | EB PACAMPARA |
| 7 | RED CASH | 54 | RR CAMANERO |
| CLASS 4 DIVISION 4B | 1450 meters | ||
| RACE NO. 3 WED | |||
| QRT TRI DD+1 ED 3-5 PENTA | |||
| 1 | UNLEASHED | 54.5 | RR CAMANERO |
| 2 | FEAR ME NOT | 52 | EL BLANCAFLOR |
| 3 | RED HOT WATER | 54 | ES DE VERA |
| 4 | MASIADO | 55 | JAA GUCE |
| 5 | KNOW'S WEST | 53 | EB PACAMPARA |
| 6 | CHABACANA | 53.5 | MF REYES |
| 7 | RED DIAMOND | 53 | RC BASCO |
| 8 | COLOR MY WORLD | 52 | JM SAULOG |
| 9 | DEEP RISING | 52 | JG TINTE |
| 10 | APPLE SPLASH | 52 | CH MORENO |
| IMPORTED GROUP-4 | 1450 meters | ||
| RACE NO. 4 WED | |||
| QRT TRI DD+1 ED 4-6 | |||
| 1 | AL-AZEEM | 52 | KB ABOBO |
| 2 | BELLE OF THE BALL | 52 | JA GUCE |
| 3 | ZOE'S LASS | 54.5 | JT ZARATE |
| 4 | BLIND DATE | 54 | CJ REYES |
| 5 | JOBIM | 51 | RC LANDAYAN |
| 6 | GETTING DARKER | 53 | RR CAMANERO |
| 7 | LADY COMMANDER | 54 | AA RIVERA |
| CLASS 4 DIVISION 5B | 1450 meters | ||
| RACE NO. 5 WED | |||
| QRT TRI DD+1 ED 5-7 | |||
| 1 | OCEAN COOKIE | 52 | CB TAMANO |
| 2 | REAL TRIOMPHE | 55 | MA ALVAREZ |
| 3 | DO RE MI | 53 | MD DE JESUS |
| 4 | JAY NICOLE | 54 | JG TINTE |
| 5 | WORDS OF JOY | 52.5 | MV PILAPIL |
| 6 | SOL INVICTUS | 54 | JA GUCE |
| 7 | MISTER COOL | 52 | MF REYES JR |
| CLASS 4 DIVISION 2B | 1450 meters | ||
| RACE NO. 6 WED | |||
| QRT TRI DD+1 ED 6-8 PENTA | |||
| 1 | WIND OF CHANGE | 53 | JAA GUCE |
| 2 | NICE AND EASY | 54 | HC CASTILLO |
| 3 | GETTING BETTER | 57.5 | JPE VILLANUEVA |
| 4 | CANON RISING | 52 | JB CORDERO |
| 5 | KATMAE | 53 | HER R DILEMA |
| 5A | DREAMIN AGAIN | 50 | RL NUQUE |
| 6 | TABAKO | 54.5 | MF DAQUIS |
| 6A | THINK TANK | 54 | EP NAHILAT |
| 7 | NEGASI | 53 | RL LAGRATA |
| 8 | CAPRETIOSA | 53 | RR DE LEON |
| CLASS 4 DIVISION 6A | 1450 meters | ||
| RACE NO. 7 WED | |||
| QRT TRI PENTA | |||
| 1 | HURRY MY LOVE | 51 | RL NUQUE |
| 2 | PICTABOOM | 49 | JS PARE |
| 3 | DO IT DAVID | 53 | DH BORBE JR |
| 4 | SNAKE MI SPAGHETTI | 53 | JB GUCE |
| 5 | FRIENDLY FIRE | 54 | IL AGILA |
| 6 | DIAMOND LUSTER | 53 | SG VACAL |
| 7 | BIG LITTLE MISSY | 50 | AD SALAZAR |
| 8 | PURE ENERGY | 54 | PAT R DILEMA |
| 9 | EN GEDI | 52.5 | JM MANALO |
| 10 | STRIKING THUNDER | 54 | JV PALOMAR JR |
| CLASS 4 DIVISION 7B | 1450 meters | ||
| RACE NO. 8 WED | |||
| QRT TRI SUPER-6 | |||
| 1 | DETECTIVE DARYLL | 53.5 | VAL R DILEMA |
| 2 | ANDEE'S WHISPER | 54 | LB GUCE |
| 3 | DONA GELAY | 52 | RK HIPOLITO |
| 4 |