Philippine
Racing Club, Inc.
Santa Ana Park, A.P. Reyes Avenue
Makati City
Racing Program- April 25, 2008
| CLASS 4 DIVISION 7A | 1500 meters | ||
| RACE NO. 1 FRI | |||
| TRI DD+1 ED 1-3 | |||
| 1 | PRINCE FERDIE | 52 | SC LIM |
| 2 | MARAGUL | 56 | JPA GUCE |
| 3 | SELECTEE | 52 | SG VACAL |
| 4 | EXTREME CONNECTION | 54 | HER R DILEMA |
| 5 | SIMPLY STRONG | 55 | RC TANAGON |
| IMPORTED GROUP -5 | 1500 meters | ||
| RACE NO. 2 FRI | |||
| QRT TRI DD+1 ED 2-4 | |||
| 1 | FRENCH RHYTHM | 54 | MF DAQUIS |
| 2 | MAMAYA | 55 | RH SILVA |
| 3 | ULTRA ROSE | 54 | EG REYES |
| 4 | PALI | 57 | RC BASCO |
| 5 | SNOWDIPPED | 54.5 | AB ALCASID JR |
| 6 | HAZMAGIC | 54 | JB GUCE |
| IMPORTED GROUP -3 | 1500 meters | ||
| RACE NO. 3 FRI | |||
| QRT TRI DD+1 ED 3-5 PENTA | |||
| 1 | JEWEL ON ICE | 55 | DH BORBE JR |
| 2 | TAMERETT CAT | 54 | CV GARGANTA |
| 3 | NEGLIGEE | 57 | MF DAQUIS |
| 4 | SPANISH RIVIERA | 57 | EP NAHILAT |
| 5 | BOLD SHOWING | 57 | MA ALVAREZ |
| 6 | VIRGINIA | 55 | DAN L CAMAMNERO |
| 7 | CONQUER D' SUN | 54 | FM RAQUEL JR |
| 8 | CAT APPROACHING | 55 | RM TELLES |
| IMPORTED GROUP -7 | 1500 meters | ||
| RACE NO. 4 FRI | |||
| QRT TRI DD+1 ED 4-6 | |||
| 1 | QUIET GAL | 54 | LC LUNAR |
| 2 | HAIL A STAR | 55.5 | LI SANTOS |
| 3 | DANCING POLLY | 56 | KB ABOBO |
| 4 | COPPER DEW | 56 | JB HERNANDEZ |
| 5 | MR. VICTORY | 55 | RC TANAGON |
| 6 | WAR ALERT | 52 | RR DE LEON |
| 7 | HARD TO FIND | 55 | PAT R DILEMA |
| CLASS 4 DIVISION 2AB | 1500 meters | ||
| RACE NO. 5 FRI | |||
| QRT TRI DD+1 ED 5-7 | |||
| 1 | STRONG FRIEND | 53 | JPE VILLANUEVA |
| 2 | GOLD MONEY | 54.5 | LC LUNAR |
| 3 | QUEEN ELENA | 56 | JT ZARATE |
| 4 | GOLDEN SONG | 54 | JB HERNANDEZ |
| 5 | FIVE O'CLOCK | 54.5 | RC TANAGON |
| 6 | MR. AKIK | 50 | PA GAMBOA |
| 7 | QUICK PLAY | 53 | CV GARGANTA |
| IMPORTED GROUP -4 | 1500 meters | ||
| RACE NO. 6 FRI | |||
| QRT TRI DD+1 ED 6-8 | |||
| 1 | SCHEMATICS | 52 | NK CALINGASAN |
| 1A | KINGMAN JOE | 52 | KS BERGANCIA |
| 2 | NICOLES CHOICE | 52.5 | JQ CABARRIOS JR |
| 3 | PHIL'S GAME | 55 | MH YAP |
| 4 | WE BELIEVE | 55 | EP NAHILAT |
| 5 | UNFOLDING | 52 | MV PILAPIL |
| 5A | YOTEDIGO | 56 | JPA GUCE |
| 6 | EXCUSEZ MOI | 52.5 | LI SANTOS |
| IMPORTED GROUP -2 | 1500 meters | ||
| RACE NO. 7 FRI | |||
| TRI DD+1 ED 7-9 | |||
| 1 | VICKYVAL | 55 | GM MEJICO |
| 2 | SOUTHERN CHARM | 52 | RG FERNANDEZ |
| 3 | BLOOMBERG | 55.5 | JB GUCE |
| 4 | GO DODGERS GO | 54 | JV PALOMAR JR |
| 5 | SPANISH RULER | 55 | JA GRACIOSO |
| CLASS 4 DIVISION 3AB | 1500 meters | ||
| RACE NO. 8 FRI | |||
| QRT TRI PENTA | |||
| 1 | GREEN GOLD | 54 | KE MALAPIRA |
| 2 | MIKE'S ZAM LADY | 57 | JG TINTE |
| 3 | LORD BONI | 56.5 | RV BRADY |
| 3A | FEARLESS NINZ | 53 | CB TAMANO |
| 4 | LOVELY BID | 58 | FM RAQUEL JR |
| 5 | SAVE OUR QUEEN | 52 | JB CORDOVA |
| 6 | FIERY BULL | 52.5 | BLM YAMZON |
| 7 | PRINCE CHOT CHOT | 54 | JB CORDERO |
| 8 | BALING GANDA | 55.5 | LI SANTOS |
| MAIDEN DIVISION -B-C | 900 meters | ||
| RACE NO. 9 FRI | |||
| QRT TRI SUPER SIX | |||
| 1 | HURRY HOME | 54 | JG TINTE |
| 2 | MASTER'S DEGREE | 52 | EF DAQUIS |
| 3 | MANLY | 52 | MV PILAPIL |
| 4 | COOLNEST | 52 | JB CORDERO |
| 5 | OLIVER'S TWIST | 54 | DF SEVILLA |
| 6 |