Philippine
Racing Club, Inc.
Santa Ana Park, A.P. Reyes Avenue
Makati City
Racing Program- April 23, 2007
| CLASS 4 DIVISION 2A | 1500 meters | ||
| RACE NO. 1 WED | |||
| QRT TRI DD+1 ED 1-3 PENTA | |||
| 1 | DON ALEJANDRO | 57 | PAT R DILEMA |
| 2 | SHOWGIRL | 53 | EM RAQUEL |
| 3 | PERSONAL FILE | 55.5 | LI SANTOS |
| 4 | ASUKARERA DE PAPA | 55 | JB CORDERO |
| 5 | VISIONARY | 51 | DD PAGAR |
| 6 | MAHOGANY | 53 | EC TOLENTINO |
| 7 | KING ANTHONY | 54 | JV PALOMAR JR |
| 8 | JUST DECISION | 53 | JA GUCE |
| 9 | DEVIL IN DISGUISE | 54.5 | JT ZARATE |
| CLASS 4 DIVISION 3B | 900 meters | ||
| RACE NO. 2 WED | |||
| QRT TRI DD+1 ED 2-4 | |||
| 1 | AMAROSA | 53 | JB CORDERO |
| 2 | WOODEN SHIP | 52 | MV PILAPIL |
| 3 | CASHIER'S CHECK | 52 | RO CAMANERO |
| 4 | TRI STAR | 50 | AO CAMANERO |
| 5 | FEARLESS | 52 | JV PALOMAR JR |
| 6 | POTCHI | 52 | HER R DILEMA |
| 6A | SILKY PANTS | 50 | BL VALDEZ |
| 7 | IRIS SMILE | 53 | GM MEJICO |
| CLASS 4 DIVISION 3B | 900 meters | ||
| RACE NO. 3 WED | |||
| QRT TRI DD+1 ED 3-5 PENTA | |||
| 1 | GOLD SEEKER | 53 | NV CANNAOAY |
| 2 | FRIENDLY VENTURE | 54 | PAT R DILEMA |
| 3 | ANDORRA | 55 | DAN L CAMANERO |
| 4 | PAPIROMAN TOO | 49 | PA GAMBOA |
| 5 | DEEP RISING | 52 | JB CORDERO |
| 6 | WEDDING DREAMS | 51 | MA ALVAREZ |
| 7 | SILENT OPERATOR | 49 | RL NUQUE |
| 8 | BUNKER BUSTER | 52 | GM MEJICO |
| 9 | FLAMING HEART | 51.5 | LC LUNAR |
| 10 | RUN LIKE D' WIND | 53 | JPA GUCE |
| ALLOWANCE RACE-A | 900 meters | ||
| RACE NO. 4 WED | |||
| QRT TRI DD+1 ED 4-6 | |||
| 1 | AMGONNATELLMYDADE | 54 | JB CORDOVA |
| 2 | PRECIOUS METAL | 52 | JB CORDERO |
| 3 | STORM SIGNAL | 54 | PAT R DILEMA |
| 4 | SWEETSOUTHERNSAINT | 52 | BLM YAMZON |
| 5 | NO HESITATION | 54 | JV PALOMAR JR |
| 6 | TIGER BOYIE | 54 | RC BASCO |
| CLASS 4 DIVISION 7B | 1500 meters | ||
| RACE NO. 5 WED | |||
| QRT TRI DD+1 ED 5-7 SUPER-6 | |||
| 1 | BEST IN FIELD | 52 | SC LIM |
| 2 | PETRO DOLLAR | 52 | RO CAMANERO |
| 3 | STAR COLONY | 48 | DAN L CAMANERO |
| 4 | FASTBREAK | 49 | EP ABESAMIS |
| 5 | KING OF FORTUNE | 49 | MH YAP |
| 6 | COLLECTIVE DREAMS | 49 | JPE VILLANUEVA |
| 7 | LOOK WHO'S PLAYING | 51 | MA ALVAREZ |
| 8 | PULILAN BEAUTY | 50 | BLM YAMZON |
| 9 | DONA GELAY | 52 | HER R DILEMA |
| 10 | BLUE IRIS | 52 | JA GUCE |
| 11 | WAKINYAN | 52 | JV PALOMAR JR |
| 12 | MY LITTLE PET | 50 | CC DELA CRUZ |
| 13 | UNANG APO | 52 | EM RAQUEL |
| 14 | SILVER CHO CHO | 52 | JB GUCE |
| CLASS 4 DIVISION 1B | 1500 meters | ||
| RACE NO. 6 WED | |||
| QRT TRI DD+1 ED 6-8 PENTA | |||
| 1 | HONOR ROSE | 54 | LC LUNAR |
| 2 | MANILA'S STYLE | 54 | JB HERNANDEZ |
| 3 | TIGER RAFFY | 54 | DS CAAMANERO |
| 4 | HE'S THE MAN | 52 | JM SAULOG |
| 5 | BUENAS HOPE | 53 | JA GUCE |
| 6 | FREEDOM CHARGER | 54.5 | ED ADERES |
| 7 | SAINTLY PATH | 55 | BLM YAMZON |
| 8 | PRYING EYES | 53.5 | KE MALAPIRA |
| 9 | SUPER ELEGANT | 54 | HER R DILEMA |
| CLASS 4 DIVISION 3A | 1500 meters | ||
| RACE NO. 7 WED | |||
| QRT TRI PENTA | |||
| 1 | ITALIA | 54 | EM RAQUEL |
| 1A | SUPER DELUXE | 52.5 | DAN L CAMANERO |
| 2 | MALIHIM | 53 | GM MEJICO |
| 3 | BMI BABY | 54 | EC TOLENTINO |
| 4 | JANELLES EPISODE | 54 | LI SANTOS |
| 5 | BLOWIN HOT | 52 | BLM YAMZON |
| 6 | ANDEE'S RUM | 53 | LB GUCE |
| 7 | SPEED BULLET | 54 | MA ALVAREZ |
| 8 | ROGUE KNIGHT | 53 | EM DELA CRUZ |
| 9 | INFRONT | 52 | EB PACAMPARA |
| 10 | MR. ISLANDER | 49 | BL VALDEZ |
| 11 | WAR BIRD | 53.5 | AO CAMANERO |
| 12 | GREEN GOLD | 52 | KE MALAPIRA |
| 13 | JUST LIKE IT | 52.5 | JB GUCE |
| CLASS 4 DIVISION 2B | 1500 meters | ||
| RACE NO. 8 WED | |||
| QRT TRI SUPER-6 |